Performance Results
Data tracking the results of school stock placements for the Alpha Challenge
Alpha Challenge 2021
Start Date: 12/3/2021
End Date: 9/16/2022
Scroll Horizontal
School | Stock 1 | Stock 1 Return | Stock 2 | Stock 2 Return | Average Return |
Cornell | ARRY | 7% | RIG | 14% | 10% |
Duke* | CERN | 32% | GPRO | -42% | -5% |
UT Austin | SCI | -10% | OLN | -6% | -8% |
UNC A - Second | DPZ | -33% | ULTA | 12% | -11% |
Columbia - First | FICO | 20% | ZUO | -58% | -19% |
UCLA | AVAH | -69% | ZNGA* | 31% | -19% |
Stern | TTWO | -23% | LAD | -17% | -20% |
Yale | HAS | -21% | TME | -20% | -20% |
Northwestern | SILK | 9% | GXO | -50% | -21% |
Wisconsin | ELY | -11% | HZO | -40% | -26% |
Booth | RCM | -10% | GPS | -46% | -28% |
Tepper | DKNG | -32% | AVLR | -31% | -32% |
Indiana | NYT | -35% | DKNG | -32% | -34% |
UNC B - Fourth | CARG | -54% | DECK | -13% | -34% |
MIT - Third | LZ | -43% | LESL | -32% | -37% |
UVA | OLED | -30% | OLPX | -54% | -42% |
Wharton | SPSC | -12% | FVRR | -72% | -42% |
Dartmouth | NYT | -35% | COUR | -55% | -45% |
*Cerner was acquired by Oracle on June 8, 2022 at $94.92, a 32% return from when pitched
Alpha Challenge 2018
Start Date: 11/30/18
End Date: 11/21/19
Scroll Horizontal
School | Stock 1 | Long / Short | Stock 2 | Long / Short | Stock 3 | Long / Short | Total Return | Ranking |
---|---|---|---|---|---|---|---|---|
Columbia | XRAY | L | AMC | S | NCR | L | 108.9% | 1 |
MIT | FTDR | L | BLMN | S | HSIC | L | 66.3% | 2 |
Yale | SPOT | L | MAT | S | FWONA | L | 64.6% | 3 |
Indiana | ALGN | L | FOSL | S | FANG | L | 51.2% | 4 |
Carnegie Mellon * | FTDR | L | SHAK | S | STMP | L | 32.4% | 5 |
Dartmouth | INGN | L | SEAS | S | DOCU | L | 10.6% | 6 |
NYU | SPOT | L | CROX | S | CBM | L | 3.5% | 7 |
Cal Berkeley | YUM | L | CROX | S | JBHT | L | -6.6% | 8 |
Virginia | ADT | L | YETI | S | KMX | L | -10.2% | 9 |
UNC | GNTX | L | CHGG | S | MCS | L | -20.6% | 10 |
Northwestern | WM | L | TDOC | S | KFY | L | -26.7% | 11 |
Penn * | SIX | L | CAKE | S | OLLI | L | -44.7% | 12 |
Michigan | PLAY | L | HAS | S | ATI | L | -50.0% | 13 |
Duke | PVH | L | SHAK | S | GRUB | L | -65.9% | 14 |
Cornell | ALGN | L | YETI | S | SFM | L | -67.7% | 15 |
Chicago * | NCLH | L | BCO | S | M | L | -77.0% | 16 |
* Denotes Alpha Challenge winners: 1st place - Chicago, 2nd place - Penn, and 3rd place - Carnegie Mellon
Scroll Horizontal
